Qingdao ChengHan chromatography technology Co., LTD. Was established in 2002, is through the ISO9001 quality management system certification of high and new technology enterprise. The company specialized in ion chromatography and related accessories of research and development, production, sales and technical services for environmental protection, industrial process, public security and industrial security with high precision, high sensitivity and high density of the stability of the ion chromatography. Products are widely used in environmental protection, quality inspection, disease control, food, hydrology geology, petrochemical industry, scientific research colleges and many other industries, and overseas.
Ten years, Qingdao ChengHan adhere to the professional technology as the core, creating a more comprehensive testing technology, a detector is the first domestic ion chromatographic column low value-added production enterprise, and obtained including "born in the fresh milk melamine test first", high and new technology enterprise, dozens of honor, in the company size, r&d strength and market share in the aspects of domestic front row, become domestic ion chromatography instrument industry leading enterprises.
Our typical user
Scientific Research of University | Administrative inspection | Enterprise |
Wuhan University | Tai'an Hydrological Bureau | China measurement testing |
Beijing University of Chemical Technology | Meteorological Bureau of Qinghai Province | San Fu Chemical Group |
Daqing Petroleum University | Yueyang water company | Jiangxi Copper Group |
Harbin Institute of Technology | Shijiazhuang water company | Shandong Aluminum Group |
China Petroleum Research Institute | Environmental monitoring station of Jiangsu Province | The Shandong victory oil field |
China Nuclear Power Research Institute | Tianjin Municipal Environmental Monitoring Station | Shandong Luxi Chemical Group |
Beihai submarine forces | Hainan Earthquake monitoring station | Gansu Jiuquan iron and Steel Group |
China Ministry of Railways Institute | Hebei Hydrological Geological Survey Institute | Hubei Dongfeng Motor Group |
Southwest Petroleum Institute | Jiangsu Provincial Bureau of quality and technical supervision | Sinopec Maoming refinery |
China Institute of Atomic Energy | Shandong Bureau of quality and technical supervision | China Southwest Oil and gas field |
Beijing Center for physical and chemical analysis | Wuhan Center for Disease Control and Prevention | Qinghai CITIC Guoan group |
China Electronics Department of the Institute for reference materials | Shandong Center for Disease Control and Prevention | Cathay Pacific Zhangjiagang Hua Rongxin materials |
